Kenyon Trophy
Champion 2009-10
Paul Hendriksen

hendriksen paul

 

Pos Name Yel Torq Chur Saun Saun Wran RND Tavi Dart Exe Cred Total
1 P Hendriksen 10 7.5 4.5 10 7.5 7 4 8 4.5 5.5 7.5 76
2 B Austin 8.5 7.5 0 9 0 0 7 3.5 10 5.5 10 61
3 C Gill 6 9.5 9.5 6 10 0 0 0 6.5 1 9 57.5
4 N Holman 8.5 0.5 0 2.5 3 6 9 7 6.5 9 0 51
5 N Cook 4.5 6 4.5 2.5 3 0 0.75 9.5 8.5 2.5 5.5 47.25
6 A Moon 0 0 7.5 8 0 10 0.75 5.5 0 2.5 3 36.75

Sorry, this website uses features that your browser doesn’t support. Upgrade to a newer version of Firefox, Chrome, Safari, or Edge and you’ll be all set.